W2.0X2040A,W2.5X2540A
Request a Quote
Out of Stock
Features:
1. With segment bending bladefor the bending of box section.
2. Various widths segmentshiftable setup.
3. With balanced hammer , itcan easy to operate and easy for folding.
4. Have different models foroptional.
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Modle | Capacity(mm) | Packing size(cm) | N.W./G.W.(kg) | ||
| Length | Thickness | Angle | |||
| W2.5X1220 | 1220mm(48") | 2.5mm(12Ga) | 0-135° | 171x75x94 | 513/575 |
| W2.0X2040A | 2040mm(80") | 2.0mm(14Ga) | 0-135° | 255x76x100 | 850/1000 |
| W2.5X2040A | 2040mm(80") | 2.5mm(12Ga) | 0-135° | 255x76x100 | 1145/1295 |
| W2.0X2540A | 2540mm(100") | 2.0mm(14Ga) | 0-135° | 300x76x100 | 1190/1360 |
| W2.5X2540A | 2540mm(100") | 2.5mm(12Ga) | 0-135° | 300x76x100 | 1310/1480 |
| W2.0X3050A | 3050mm(120") | 2.0mm(14Ga) | 0-135° | 350x76x110 | 1490/1690 |
| W1.2X3700A | 3700mm(146") | 1.2mm(20Ga) | 0-135° | 425x85x120 | 2450/2670 |
| W0.8X4000A | 4000mm(157") | 0.8mm(22Ga) | 0-135° | 470x90x120 | 2700/2950 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these