Universal milling machine LM1260
Request a Quote
Out of Stock
Main Features:
1. machine frame features a box-shaped,heavy-ribbed construction.
2. This design allows the machine to absorb allstatic and dynamic forces ensuringmaximum rigidity.
3.Groundgears ensure very quiet operation
4. cutterhead swivels for horizontal, vertical and angular cutting
high intrinsicrigidity convenient lay out of all controls
5. automaticfeeds and rapid feeds on all 3 axes
6. universalcutter head on 2 levels
7. worktable rotates ± 45°
8. simultaneousmachining of a workpiece with horizontal and vertical spindle is possible
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | Unit | LM-1260 |
| Table surface | mm | 300×1500 |
| Numbers, width & spacing between T - slot | mm | 3×18×70 |
| Max longitudinal travel | mm | 780 |
| Max transverse travel | mm | 235 |
| Max vertical travel | mm | 400 |
| Travel of arm | mm | 470 |
| Swivel angle of the milling head | degree | ±360° |
| Max rotary angle of table | degree | ±45° |
| Level spindle taper | taper | 7:24 NO:40 |
| Milling head spindle taper | taper | 7:24 NO:40,Morse NO:3# |
| Level spindle grade of speed | steps | 12 |
| Level spindle range of speed | rpm | 35-1600 |
| Milling head spindle grade of speed | steps | 8 |
| Milling head spindle range of speed | rpm | 67-1600 |
| Grade of the work-table feeds | steps | 14 |
| Range of feed speeds | mm/min | 12-720 ,4-240 mm/min |
| Speed of rapid travels longitudinal, transverse, vertical | mm/min | 2100 mm/min,700 mm/min |
| Main drive motor milling head spindle | kw | 2.2 |
| Main drive motor level spindle | kw | 4 |
| Feed motor | kw | 0.75 |
| Coolant pump | w | 40 |
| Net weight of machine | kg | 2750 |
| Overall dimensions (L×W×H) | mm | 1535×1935×1728 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off